Silicone
Volatile Fluids
Grade Name | INCI | Viscosity 25°C, cst | Specific Gravity, 25°C | Refractive lndex, 25°C |
---|---|---|---|---|
WYNCARE® 201-0.65 | Disiloxane | 0.65 | 0.76 | 1.375 |
WYNCARE® 201-1 | Trisiloxane | 1 | 0.82 | 1.382 |
WYNCARE® 201-1.5 | Dimethicone | 1.5 | 0.85 | 1.387 |
WYNCARE® 201-2 | Dimethicone | 2 | 0.87 | 1.389 |
WYNCARE® 022 | Cyclotetrasiloxane | 2.19 | 0.95 | 1.396 |
WYNCARE® 025 | Cyclopentasiloxane | 3.68 | 0.95 | 1.398 |
WYNCARE® 7326 | Cyclotetrasiloxane and cyclopentasiloxane | 3 | 0.95 | 1.397 |
WYNCARE® 7327 | Cyclopentasiloxane and cyclohexasiloxane | 4.7 | 0.95 | 1.397 |
WYNCARE® 043 | Cyclohexasiloxane | 6.8 | 0.96 | 1.402 |
WYNCARE® 224 | Caprylyl Methicone | 3 | 0.84 | 1.413 |
Silicone Fluids
Grade Name | INCI | Viscosity 25°C, cst | Specific Gravity, 25°C | Refractive lndex, 25°C |
---|---|---|---|---|
WYNCARE® 201-5 | Dimethicone | 5 | 0.915 | 1.397 |
WYNCARE® 201-6 | Dimethicone | 6 | 0.915 | 1.397 |
WYNCARE® 201-10 | Dimethicone | 10 | 0.934 | 1.399 |
WYNCARE® 201-20 | Dimethicone | 20 | 0.95 | 1.401 |
WYNCARE® 201-50 | Dimethicone | 50 | 0.96 | 1.402 |
WYNCARE® 201-100 | Dimethicone | 100 | 0.965 | 1.403 |
WYNCARE® 201-200 | Dimethicone | 200 | 0.97 | 1.403 |
WYNCARE® 201-350 | Dimethicone | 350 | 0.97 | 1.403 |
WYNCARE® 201-500 | Dimethicone | 500 | 0.97 | 1.404 |
WYNCARE® 201-1000 | Dimethicone | 1000 | 0.97 | 1.404 |
WYNCARE® 201-12500 | Dimethicone | 12500 | 0.97 | 1.404 |
WYNCARE® 201-60000 | Dimethicone | 60000 | 0.97 | 1.404 |
WYNCARE® 201 -100000 | Dimethicone | 100000 | 0.97 | 1.404 |
WYNCARE® 201-300000 | Dimethicone | 300000 | 0.97 | 1.404 |
WYNCARE® 201-330000 | Dimethicone | 330000 | 0.97 | 1.404 |
WYNCARE® 201-500000 | Dimethicone | 500000 | 0.97 | 1.404 |
WYNCARE® 201-1000000 | Dimethicone | 1000000 | 0.97 | 1.404 |
Silicone Gum Blend
Grade Name | INCI | Solid, % | Viscosity 25°C, cst | Specific Gravity, 25°C | Flash Point, °C |
---|---|---|---|---|---|
WYNCARE® 7511 | Cyclopentasiloxane (and) Dimethicone | 15 | 6000 | 0.92 | 74 |
WYNCARE® 7501 | Cyclopentasiloxane (and) Dimethiconol | 15 | 6000 | 0.96 | 67 |
WYNCARE® 7510 | Cyclopentasiloxane (and) Dimethiconol | 15 | 6000 | 0.96 | 67 |
WYNCARE® 7591 | Cyclopentasiloxane (and) Dimethicone | 40 | 400-8000 | 0.96 | >72 |
WYNCARE® 7534 | Cyclopentasiloxane (and) Dimethicone | 11 | 900-1700 | 0.91-1.01 | >60 |
WYNCARE® 7402 | Cyclotetrasiloxane (and) Dimethiconol | 13 | 5000-8000 | 0.91-1.01 | 58 |
WYNCARE® 7401 | Cyclopentasiloxane (and) Cyclotetrasiloxane (and) Dimethiconol | 13 | 6000 | 0.96 | 52 |
WYNCARE® 7201 | Dimethicone (and) Dimethiconol | 13 | 4000 | 0.93 | 135 |
WYNCARE® 7202 | Dimethicone (and) Dimethiconol | 12 | 2000-4000 | 0.91-1.01 | 120 |
WYNCARE® 7203 | Dimethicone (and) Dimethiconol | 12 | 1500 | 0.92 | 118 |
WYNCARE® 7204 | Dimethicone | 14 | 3300 | 0.94 | 122 |
WYNCARE® 7205 | Dimethicone | 33 | 400000 | 0.97 | 326 |
WYNCARE® 7206 | Dimethicone (and) Trisiloxane | 0 | 1.45-1.75 | 0.85 | 42 |
WYNCARE® 7207 | Dimethicone (and) Dimethiconol | 18.5 | 5200-8400 | 0.93 | >110 |
WYNCARE® 7208 | Dimethicone (and) Dimethiconol | 25 | 3900-6900 | 0.94 | 124.5 |
WYNCARE® 7209 | Dimethicone (and) Dimethiconol | 20 | 5000-8000 | 0.86 | / |
WYNCARE® 7104 | C11-13 Isoparaffin (and) Isohexadecane (and) Dimethiconol | 27 | 20000-32000 | 0.85 | 95 |
WYNCARE® 7105 | Isododecane (and) Dimethiconol | 15 | 700-1300 | 0.77 | 51.5 |
WYNCARE® 7108 | C13-15 Alkane (and) Dimethiconol | 20.5 | 5200-8400 | 0.96 | >110 |
WYNCARE® 7556 | Phenyl Trimethicone (and) Dimethiconol | 12 | 5000 | 0.92 | 130 |
Silicone Elastomers
Grade Name | INCI | Non Volatile Content, % | Viscosity 25°C, cst |
---|---|---|---|
WYNCARE® 7003 | Isododecane (and) Dimethicone / Vinyl DimethiconeCrosspolymer | 8 | 1000-8000 |
WYNCARE® 7001 | Dimethicone (and) Dimethicone / Vinyl DimethiconeCrosspolymer | 6.25 | 1500 |
WYNCARE® 7081 | Dimethicone (and) Dimethicone / Vinyl DimethiconeCrosspolymer | 14 | 200000-500000 |
WYNCARE® 7080 | Cyclopentasiloxane (and) Dimethicone / Vinyl DimethiconeCrosspolymer | 13 | 250000-550000 |
WYNCARE® 7040 | Cyclopentasiloxane (and) Dimethicone Crosspolymer | 12.5 | 250000-5800000 |
WYNCARE® 7045L | Cyclopentasiloxane (and) Dimethicone Crosspolymer | 12.5 | 350000-5500000 |
WYNCARE® 7045 | Cyclopentasiloxane (and) Dimethicone Crosspolymer | 12-12.75 | 300000-500000 |
WYNCARE® 7048 | Cyclopentasiloxane (and) Dimethicone Crosspolymer | 12-12.75 | 350000-575000 |
WYNCARE® 7042 | Dimethicone (and) Dimethicone Crosspolymer | 13-14.5 | 350000-575000 |
WYNCARE® 7041 | Dimethicone (and) Dimethicone Crosspolymer | 12.5 | 300000-500000 |
WYNCARE® 7034 | Dimethicone (and) Dimettiicone Crosspolymer | 12.5 | 300000-500000 |
WYNCARE® 7024 | Dimethicone (and) Dimettiicone Crosspolymer | 12.5 | 300000-500000 |
WYNCARE® 7011 | Cyclopentasiloxane (and) PEG-12 Dimethicone Crosspolymer | 12.5 | <100 |
Silicone Powder
Grade Name | INCI | Average particle size, µ m |
---|---|---|
WYNCARE® 6440 | Dimethicone / Vinyl DimethiconeCrosspolymer | 2-7 |
WYNCARE® 6441 | Dimethicone / Vinyl DimethiconeCrosspolymer | 3 |
WYNCARE® 6442 | Dimethicone / Vinyl DimethiconeCrosspolymer (and) Resin | 5 |
WYNCARE® 6443 | Dimethicone / Vinyl DimethiconeCrosspolymer (and) Silicia | 1-10 |
WYNCARE® 6444 | Dimethicone Crosspolymer | 1-8 |
WYNCARE® 6445 | Dimethicone Crosspolymer (and) Dimethicone | 1-8 |
WYNCARE® 500 | POLYMETHYLSILSESQUIOXANE | 1 |
WYNCARE® 501 | POLYMETHYLSILSESQUIOXANE | 1.5 |
WYNCARE® 502 | POLYMETHYLSILSESQUIOXANE | 2 |
WYNCARE® 504 | POLYMETHYLSILSESQUIOXANE | 4 |
WYNCARE® 510 | POLYMETHYLSILSESQUIOXANE | 10 |
WYNCARE® 505 | Vinyl Dimethicone / Methicone Silsesquioxane Crosspolymer | 5 |
WYNCARE® 512 | Vinyl Dimethicone / Methicone Silsesquioxane Crosspolymer | 12 |
Silicone Polyether & Emulsifying Agents
Grade Name | INCI | Active content, % | Flash Point, °C |
---|---|---|---|
WYNCARE® 195 | Cyclopentasiloxane (and) PEG / PPG-18 / 18 Dimethicone | 10.5 | 76 |
WYNCARE® 196 | Dimethicone (and) PEG / PPG-18 / 18 Dimethicone | 37.5 | 78 |
WYNCARE® 197 | Dimethicone (and) PEG / PPG-18 / 18 Dimethicone | 25 | 133 |
WYNCARE® 194 | PEG-10 Dimethicone | 100 | 227 |
WYNCARE® 190 | PEG / PPG -18 / 18 Dimethicone | 100 | >63 |
WYNCARE® 193 | PEG-12 Dimethicone | 100 | 99 |
Film Formers
Grade Name | INCI | Solid, % | Viscosity 25°C, cst | Specific Gravity, 25°C |
---|---|---|---|---|
WYNCARE® 4150 | Cyclopentasiloxane (and) Polypropylsilsesquioxane | 50 | 150-220 | 1 |
WYNCARE® 6360M | Trimethylsiloxysilicate (and) Dimethicone | 60 | 5000 | 1.07 |
WYNCARE® 6350ML | Trimethylsiloxysilicate (and) Dimethicone | 50 | 25 | 1 |
WYNCARE® 4350M | Cyclopentasiloxane (and) Trimethylsiloxysilicate | 50 | 200-700 | 1.05 |
WYNCARE® 6350M | Dimethicone (and) Trimethylsiloxysilicate | 50 | 400-1000 | 1.03 |
WYNCARE® 7300M | Trimethylsiloxysilicate | 100 | N/A | 1.23 |
Silicone Emulsions
Grade Name | INCI | Content, % | Emulsifier type | Viscosity, cSt | Average particle size, µ m |
---|---|---|---|---|---|
WYNCARE® 6371 | Amodimethicone (and) Cetrimonium Chloride (and) Trideceth-12 | 35 | + | <5000 | <1 |
WYNCARE® 1676 | Dimethiconol (and) TEA-Dodecylbenzenesulfonate | 60 | - | >1000000 | <1 |
WYNCARE® 4678 | Dimethicone (and) Laureth-23 (and) C12-15 Pareth-3 | 60 | nonionic | 300000-1000000 | <1 |
WYNCARE® 4677 | Dimethicone (and) Cocamidopropyl Betaine (and) C12-15 Pareth-3 (and) Guar Hydroxypropyltrimonium Chloride | 65 | nonionic | 300000-1000000 | 25-45 |
WYNCARE® 6276 | Amodimethicone (and) C11 -15 Pareth-7 (and) Laureth-9 (and) Glycerin (and) Trideceth-12 | 20 | nonionic | <5,000 | <1 |
WYNCARE® 6271 | Amodimethicone (and) Trideceth-12 (and) Cetrimonium Chloride | 26 | nonionic | <5,000 | <1 |
WYNCARE® 1271 | Dimethiconol (and) TEA-Dodecylbenzenesulfonate (and) Laureth-23 | 25 | nonionic | 10,000-300,000 | <1 |
WYNCARE® 9872 | Cyclopentasiloxane (and) Dimethiconol (and) Laureth-4 (and) Laureth-23 | 84 | nonionic | 150000 | <1 |
WYNCARE® 9670 | Divinyldimethicone / Dimethicone Copolymer (and) C12-13 Alketh-23 (and) C12-13 Alketh-3 | 60 | nonionic | > 120.000.000 | <0.6 |
WYNCARE® 6475 | Amodimethicone and Cetrimonium Chloride and Trideceth-12 | 50 | + | <5000 | <1 |
WYNCARE® 6373 | Amodimethicone and Trideceth-12 and Cetrimonium Chloride | 35 | + | <5000 | <1 |
WYNCARE® 6071 | Cyclopentasiloxane (and) Dimethiconol (and) Laureth-4 (and) Laureth-23 (and) Steareth-2 (and) Steareth-100 | 6 | nonionic | N/A | N/A |
Alkyl Modified Silicone
Grade Name | INCI | Viscosity 25°C, cst | Specific Gravity, 25°C |
---|---|---|---|
WYNCARE® 242 | Aminoethyl Aminolsobutyl dimethicone | 1550-4000 | 0.98 |
WYNCARE® 243 | Aminoethylaminopropyl dimethicone | 800-5000 | 0.98 |
WYNCARE® 244 | Bis-Aminopropyl dimethicone | 6000 | 0.97 |
Alkyl Modified Silicone
Grade Name | INCI | Product Form | Melting Point, °C |
---|---|---|---|
WYNCARE® 222 | C30 - 40 Alkyl Methicone | Pastille | 60-70 |
WYNCARE® 223 | Stearyl Dimethicone | Solid | ~30 |
Phenyl Silicone
Grade Name | INCI | Viscosity 25°C, cst | Specific Gravity, 25°C | Refractive lndex, 25°C |
---|---|---|---|---|
WYNCARE® 7100 | Phenyl Trimethicone | 15-30 | 0.975-0.985 | 1.455-1.465 |
WYNCARE® 252M | Diphenyl Dimethicone | 100,500,100,010,000 | 1.055-1.061 | 1.490-1.505 |